When you consider how big Subway is now, you might be astonished to learn that it was founded by a 17-year-old boy.
Fred DeLuca met with his buddy Peter Buck in 1965 for a thousand dollars to establish a submarine sandwich shop. Pete agreed to lend him the money if he co-owned the brand, and the deal was done. They dubbed their first restaurant “Pete’s Super Submarines” and opened it in Bridgeport, Connecticut.
They renamed the restaurant “Subway” around 2 years later, and it did significantly better than they expected. As a result, they wanted to expand and franchise it, so they opened a second restaurant in Wallingford, Connecticut, in 1974, which officially launched the franchise business.
Twelve years later, the first worldwide Subway restaurant debuted in the coastal province of Brighton in the United Kingdom. The brand grew quite quickly, owing to the fact that people are always looking for quick snacks.
Subway’s most memorable proud franchise moment has to be in 2010, when they hit 33, 749 locations, surpassing McDonald’s number by 1,012 and becoming the world’s largest fast-food chain. It had to be fantastic.
However, 2015 was a difficult year for Subway since they lost Fred DeLuca to illness and his sister had to take over as CEO. The next year, everything began to fall apart, and they were forced to close over 100 locations in the United States due to the net loss they were facing.
They soon recovered and showed everyone who was in charge. There are now over 41,000 Subway locations in 111 countries across the world, and their daily dosage of sandwiches, salads, and drinks has never been greater! Read More about Subway Canada Menu Cost.
Subway Canada menu prices
Check out the list below for Subway Canada menu prices.
ITEM | PRICE |
---|---|
Featured Items | |
Crispy Chicken Sandwich | $7.05 |
Crispy Chicken Sandwich Combo | $10.68 |
Subs | |
Turkey Breast Sub | $6.60 |
Beyond Meatball™ Marinara Sub | $7.69 |
Steak & Cheese Sub | $7.54 |
Beyond Meatball™ Sub | $7.69 |
Black Forest Ham | $5.27 |
Tuna Sub | $6.47 |
Chicken and Bacon Ranch Melt | $8.07 |
Veggie Patty Sub | $5.92 |
Cold Cut Combo Sub | $5.38 |
Italian B.M.T.® Sub | $6.59 |
Meatball Marinara Sub | $5.34 |
Oven Roasted Chicken Sub | $7.41 |
Roast Beef Sub | $6.39 |
Subway Club® | $7.25 |
Sweet Onion Chicken Teriyaki Sub | $7.66 |
Pizza Sub Melt | $5.48 |
Turkey Breast & Black Forest Ham Sub | $6.39 |
Veggie Delite® Sub | $4.99 |
BBQ Pulled Pork | $7.29 |
Egg Salad Sub | $5.07 |
Spicy Italian Sub | $6.18 |
Subway Melt® | $6.59 |
B.L.T. Sub | $5.49 |
BBQ Rotisserie Style Chicken | $7.35 |
Combos | |
Beyond Meatball™ Marinara Sub Combo | $11.35 |
Beyond Meatball™ Sub Combo | $11.35 |
Black Forest Ham Combo | $8.93 |
Chicken and Bacon Ranch Melt Combo | $11.72 |
Cold Cut Combo Sub Combo | $9.03 |
Italian B.M.T.® Sub Combo | $10.25 |
Meatball Marinara Sub Combo | $9.02 |
Oven Roasted Chicken Sub Combo | $11.08 |
Roast Beef Sub Combo | $10.09 |
Steak & Cheese Sub Combo | $11.21 |
Subway Club® Combo | $10.95 |
Sweet Onion Chicken Teriyaki Sub Combo | $11.34 |
Tuna Sub Combo | $10.14 |
Turkey Breast Sub Combo | $10.26 |
Pizza Sub Melt Combo | $9.13 |
Turkey Breast & Black Forest Ham Sub Combo | $10.19 |
Veggie Delite® Sub Combo | $8.67 |
BBQ Pulled Pork Combo | $10.99 |
Egg Salad Sub Combo | $8.67 |
Spicy Italian Sub Combo | $9.86 |
Subway Melt® Combo | $10.29 |
Veggie Patty Sub Combo | $9.33 |
B.L.T. Sub Combo | $9.07 |
BBQ Rotisserie Style Chicken Combo | $11.07 |
CONCLUSION
If you chance to be in Canada, it would be a disaster if you didn’t check out the Subway delights. You may get them in person or purchase them online.
Subway sandwiches and salads may be bought online or through the Subway website. Whatever works best for you!